








Reebok was founded for one of the best reasons possible: athletes wanted to run faster. So in the 1890s, Joseph William Foster made some of the first known running shoes with spikes in them. By 1895, he was in business making shoes by hand for top runners; and before long his fledgling company, J.W. Foster and Sons, developed an international clientele of distinguished athletes.



| ASIN | B00O21WCYU |
| ASIN | B00O21WCYU |
| Brand | Reebok |
| Closure Type | Lace-Up |
| Color | Sea Glass/Green Smash/Flat Grey/Gravel |
| Customer Reviews | 4.2 4.2 out of 5 stars (84) |
| Date First Available | October 31, 2014 |
| Department | womens |
| Global Trade Identification Number | 00887388521910 |
| Heel Type | Flat |
| Insole Material | Textile |
| Item Weight | 7.9 ounces |
| Item model number | R CROSSFIT NANO SPEED-W |
| Manufacturer | Reebok |
| Manufacturer | Reebok |
| Manufacturer Part Number | V60162-SZ-5.5 |
| Pattern | Solid |
| Product Dimensions | 11 x 4 x 7 inches; 7.9 ounces |
| Seasons | Fall |
| Shoe Height Map | Low Top |
| Sole Material | Rubber |
| Style Name | R Crossfit Nano Speed-w |
| Style Number | R CROSSFIT NANO SPEED-W |
| Toe Style | Closed Toe |
| UPC | 887388521910 |
| lining-description | Fabric |
Trustpilot
2 months ago
1 week ago