






Desertcart purchases this item on your behalf and handles shipping, customs, and support to Tunisia.
๐ Elevate your everyday with the iPad Air 5th Gen โ power, style, and freedom in your hands!
The 2022 Apple iPad Air 5th Gen features a 10.9-inch Liquid Retina display with True Tone, powered by the Apple M1 chip clocked at 3.2 GHz. It offers up to 10 hours of battery life, dual 12MP cameras for high-quality photos and 4K video, and supports advanced accessories like the Magic Keyboard and Apple Pencil (2nd Gen). With Wi-Fi 6 connectivity and Touch ID security, this renewed device blends cutting-edge tech with sleek design, ideal for professionals and creatives on the go.



| ASIN | B0B3W115RT |
| Age Range Description | Adult |
| Battery Average Life | 10 hours |
| Battery Cell Type | Lithium Ion |
| Battery Power | 28 watt-hours |
| Best Sellers Rank | #42 in Amazon Renewed ( See Top 100 in Amazon Renewed ) #5 in Renewed Tablets #5 in Renewed Computers & Accessories #26 in Computer Tablets |
| Brand | Apple |
| CPU Model Number | Apple M1 |
| Camera Description | Front, Rear |
| Cellular Technology | 5G |
| Color | Starlight |
| Compatible Devices | Apple Air Pods, Air Pod Max, Apple Magic Keyboard, Apple Pencil (2nd generation), Apple iPhone, Bluetooth Earbuds, Speakers and Headphones |
| Configuration | Wi-Fi |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Customer Reviews | 4.1 out of 5 stars 1,253 Reviews |
| Display Refresh Rate in Hertz | 60 |
| Display Resolution Maximum | 2360 x 1640 pixels |
| Display Type | Liquid Retina |
| Front Photo Sensor Resolution | 12 mp |
| Generation | 5th Generation |
| Graphics Description | Integrated |
| Hard-Drive Size | 64 GB |
| Hardware Interface | USB Type C |
| Human-Interface Input | Touchscreen with Stylus Support |
| Included Components | Apple iPad Air 10.9-inch, USB-C Charge Cable |
| Item Dimensions L x W x Thickness | 9.74"L x 7.02"W x 0.24"Th |
| Item Weight | 10.4 ounces |
| Lithium-Battery Energy Content | 5 watt-hours |
| Manufacturer | Apple |
| Memory Slots Available | 1 |
| Memory Storage Capacity | 64 GB |
| Mfr Part Number | MM9F3LL/A-cr |
| Model Name | iPad Air 5th Gen |
| Model Number | MM9F3LL/A-cr |
| Model Year | 2022 |
| Native Resolution | 2360x1640 |
| Number of Items | 1 |
| Operating System | iPadOS 15.4 |
| Operating System Family | iPadOS |
| Photo Sensor Resolution | 12 mp |
| Processor Brand | Apple |
| Processor Description | Apple M1 |
| Processor Speed | 3.2 GHz |
| RAM Memory Installed | 8 GB |
| Rear Facing Camera Photo Sensor Resolution | 12 mp |
| Screen Size | 10.9 inches |
| Set Name | Wi-Fi |
| Size | 64 GB |
| Software Update Supported to Date | unknown |
| Specific Uses For Product | Business, Creative, Entertainment |
| Style Name | 64GB |
| Total Usb Ports | 1 |
| UPC | 656942842972 |
| Unit Count | 1 Count |
| Video Capture Resolution | 4K UHD 2160p, FHD 1080p |
| Video Processor | Apple |
| Warranty Description | 90 days limited warranty |
| Warranty Type | Limited |
| Wireless Compability | 2.4 GHz Radio Frequency, 5 GHz Radio Frequency, 802.11a/b/g/n/ac, 802.11ax, Bluetooth |
| Wireless Provider | Unlocked for All Carriers |
| Wireless Technology | Bluetooth, Wi-Fi |
Trustpilot
2 months ago
5 days ago