

SIZING: Crocs use US SIZING worldwide on all footwear, with US size displayed on the sole, use size chart to translate to UK sizes and for further info; UK and EU sizes also located in the tag Review: Long lasting - Looks good Review: Comfortable and durable - Best for monsoon. Very comfortable, liked the fit and color























| ASIN | B0BF7LYMM5 |
| Arch Type | Medium Arch |
| Best Sellers Rank | #165,927 in Shoes & Handbags ( See Top 100 in Shoes & Handbags ) #4,566 in Women's Fashion Slippers |
| Brand Name | Crocs |
| Closure Type | Slip On |
| Colour | Vanilla |
| Customer Reviews | 4.0 out of 5 stars 51 Reviews |
| Embellishment Feature | flip flop |
| Heel Type | No Heel |
| Import Designation | Imported |
| Importer Contact Information | Crocs India Pvt Ltd, 6th Floor, Magnum Towers,Tower-1 Golf Course Extn. Road, Sector- 58, Gurgaon, Haryana - 122011 91-022-40174645 email : [email protected] Ph. No. 91-022-40174645 |
| Insole Material | Croslite |
| Item Type Name | Flip |
| Lifestyle | Casual |
| Lining Description | Ethylene Vinyl Acetate |
| Manufacturer | Crocs, INDUSTRIAL PARK, BINH DUONG PROVINCELOT E5-CN & E11-CN, MY PHUOC II, 82000BEN CAT TOWN, VN |
| Manufacturer Contact Information | INDUSTRIAL PARK, BINH DUONG PROVINCELOT E5-CN & E11-CN, MY PHUOC II, 82000BEN CAT TOWN, VN |
| Manufacturer part number | 206752-108-W6 |
| Material Type | Croslite |
| Model Name | Tulum Flip |
| Model number | 206752 |
| Occasion | Outdoor |
| Outer Material Type | Ethylene Vinyl Acetate (EVA) |
| Packer Contact Information | Crocs India Pvt Ltd, 6th Floor, Magnum Towers,Tower-1 Golf Course Extn. Road, Sector- 58, Gurgaon, Haryana - 122011 91-022-40174645 email : [email protected] Ph. No. 91-022-40174645 |
| Pattern | Solid |
| Recommended Uses For Product | Walking |
| Sandal Type | Flip Flop |
| Sole Material | Croslite |
| Special Features | Flexible, Lightweight, Washable |
| Strap Type | Houndstooth Sandals |
| Style Name | 206752-108 |
| Target Audience | Women |
| Toe Style | Round Toe |
| UPC | 196265228478 196265285280 |
| Unit Count | 1.00 Count |
| Water Resistance Level | Water Resistant |
T**I
Long lasting
Looks good
A**R
Comfortable and durable
Best for monsoon. Very comfortable, liked the fit and color
C**S
Excellent
Bought these for my wife and she loves them. Comfortable, good looking and well made.
K**L
Not comfortable
These shoes are painful and messed up my toes. Not what I expected from Crocks.
C**N
Better than expected!
I wanted a comfortable summer sandal I could wear with multiple colors and styles (casual to dress up) and this did NOT disappoint. Fit is as normal, light weight, vanilla is perfect color to go with anything. My first time wearing, my 5 year old stepped on my shoe and left an imprint of dirt from bottom of shoe ๐คฆโโ๏ธ I could easily wipe off clean!
P**I
good crocs
sturdy sole. mom liked them!
S**S
Perfect color and fit
Fit perfectly and very comfortable. Just what I was looking for....
Trustpilot
1 week ago
2 months ago