

Desertcart purchases this item on your behalf and handles shipping, customs, and support to Tunisia.
๐ Unlock the Universe โ See More, Share More, Be More!
The Slokey 50080 Refractor Telescope combines an 80mm aperture with a versatile 20x-250x zoom range, delivering bright, detailed views of the moon, stars, and planets. Its included smartphone holder lets you capture stunning celestial photos, while the sturdy yet portable stainless steel tripod ensures smooth, stable tracking. Designed for both beginners and families, this easy-to-mount telescope makes stargazing an accessible and shareable experience anywhere you go.







| ASIN | B07S7MFF51 |
| Best Sellers Rank | 38,126 in Electronics & Photo ( See Top 100 in Electronics & Photo ) 98 in Telescopes |
| Brand Name | Slokey Discover The World |
| Coating | Multi-Coated |
| Compatible Devices | Smartphone |
| Customer Reviews | 4.1 4.1 out of 5 stars (2,737) |
| Exit Pupil Diameter | 0.58 Millimeters |
| Eye Piece Lens Description | Barlow |
| Field Of View | 22.7 Degrees |
| Finderscope | optical |
| Focal Length Description | 400 Zentimeter |
| Focus Type | Fixed Focus |
| Item Dimensions D x W x H | 21D x 13W x 49H centimetres |
| Item Weight | 2.58 kg |
| Manufacturer | Slokey |
| Manufacturer Part Number | SLOK-000002 |
| Model Name | Slokey Teleskop Astronomie |
| Model Number | TEL40070 |
| Mount | Tripod Mount |
| Number of Items | 1 |
| Number of Packs | 1 |
| Objective Lens Diameter | 70 Millimetres |
| Optical-Tube Length | 400 Millimetres |
| Power Source | Manual |
| Product Features | Telescope Tracker |
| Unit Count | 1.0 count |
| Zoom Ratio | 7.5x |
Trustpilot
4 days ago
3 weeks ago