
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Tunisia.
๐ Grip the summer roads like a pro โ performance that wonโt wait!
The Haida LECP HD927 is a high-performance 215/45ZR18 summer tire engineered for passenger cars and SUVs. Featuring a W speed rating (up to 168 mph) and XL load capacity (1433 lbs), it combines a durable 4-ply radial construction with an asymmetric tread pattern designed to enhance wet and dry traction, braking, and cornering. Its wide circumferential grooves provide excellent hydroplaning resistance, making it a reliable choice for drivers seeking aggressive summer performance and handling precision.
| ASIN | B07SYL6TYQ |
| Automotive Fit Type | Universal Fit |
| Best Sellers Rank | #1,069,719 in Automotive ( See Top 100 in Automotive ) #2,478 in Passenger Car Performance Tires |
| Brand Name | ใใคใ(HAIDA) |
| Construction Type | Radial |
| Customer Reviews | 4.4 4.4 out of 5 stars (167) |
| Included Components | Tire Only |
| Item Diameter | 25.2 inches |
| Item Dimensions | 24 x 24 x 8 inches |
| Item Highlight | Passenger High Performance Summer Traction 88W Rated Extra Load Radial Construction Black Sidewall Tire |
| Item Weight | 22 pounds |
| Load Capacity | 1235 pounds |
| Load Index | 88 |
| Load Range | XL |
| Manufacturer | Haida |
| Manufacturer Part Number | 30017272 |
| Model Number | 30017272 |
| Number of Packs | 1 |
| Ply | 4-Ply |
| Rim Size | 19 inches |
| Rim Width | 8 inches |
| Seasons | Summer |
| Section Width | 22.5 centimeters |
| Size | 225/35R19 |
| Speed Rating | W |
| Tire Aspect Ratio | 35 |
| Tire Diameter | 25.2 inches |
| Tread Type | Asymmetrical |
| Unit Count | 1 Count |
| Vehicle Tire ISO Metric Size Description | 225/35R19 |
Trustpilot
2 weeks ago
2 months ago