

Desertcart purchases this item on your behalf and handles shipping, customs, and support to Tunisia.
🌿 Spice up your kitchen with Vedaka’s pure Safed Zeera—because your meals deserve the best!
Vedaka Cumin (Safed Zeera) Whole is a 100g pack of premium quality cumin seeds, meticulously packaged and lab-tested to meet FSSA food safety standards. Perfect for authentic Indian cooking, it delivers consistent earthy flavor without any artificial additives, making it a must-have staple for health-conscious, flavor-savvy professionals.





| ASIN | B07CDY1XJZ |
| ASIN | B07CDY1XJZ |
| Age Range Description | Adult |
| Best Sellers Rank | #638 in Grocery & Gourmet Foods ( See Top 100 in Grocery & Gourmet Foods ) #7 in Cumin Seeds |
| Brand Name | Vedaka |
| Coin Variety 1 | Cumin |
| Container Type | Bag |
| Customer Reviews | 4.3 4.3 out of 5 stars (15,574) |
| Diet Type | Vegetarian |
| Flavor | Curry |
| Generic Name | Cumin (Jeera) Seed |
| Importer | Bangalore RPC More Retail Private Limited 179/5 & 180/3, CK Palya, Hulahalli, Sakalavara Post, Bannerghatta Road, Bangalore -560083 |
| Importer Contact Information | Bangalore RPC More Retail Private Limited 179/5 & 180/3, CK Palya, Hulahalli, Sakalavara Post, Bannerghatta Road, Bangalore -560083 |
| Item Dimensions LxWxH | 17.3 x 12.3 x 4 Centimeters |
| Item Form | Seeds |
| Item Package Weight | 0.1 Kilograms |
| Item Type Name | Cumin (Jeera) Seed |
| Item Weight | 100 Grams |
| Item Weight | 100 g |
| Item model number | VWJC999_100 - For Pantry |
| Manufacturer | AMIRAS AGRO AND FOODS, Plot No. 808, Gaglasan Road, Near Kakoshi Char Rasta, Village: Gaglasan, Ta.: Sidhpur, Dist.: Patan, Gujarat - 384151, Lic. No. 10718017000002; NANI AGRO FOODS (P) LTD., SF. No.: 444/1 to 5, Mukasipidariyur Village, Pullapalli Medu, R.S.Road, Chennimalai, Perundurai Taluk, Erode, Tamil Nadu-638051, Lic. No. 10012042000381;STERLING GROCERIES PVT. LTD., 443, Udhyog Kendra Ext. |
| Manufacturer | AMIRAS AGRO AND FOODS, Plot No. 808, Gaglasan Road, Near Kakoshi Char Rasta, Village: Gaglasan, Ta.: Sidhpur, Dist.: Patan, Gujarat - 384151, Lic. No. 10718017000002; NANI AGRO FOODS (P) LTD., SF. No.: 444/1 to 5, Mukasipidariyur Village, Pullapalli Medu, R.S.Road, Chennimalai, Perundurai Taluk, Erode, Tamil Nadu-638051, Lic. No. 10012042000381;STERLING GROCERIES PVT. LTD., 443, Udhyog Kendra Ext. |
| Manufacturer Contact Information | AMIRAS AGRO AND FOODS, Plot No. 808, Gaglasan Road, Near Kakoshi Char Rasta, Village: Gaglasan, Ta.: Sidhpur, Dist.: Patan, Gujarat - 384151, Lic. No. 10718017000002; NANI AGRO FOODS (P) LTD., SF. No.: 444/1 to 5, Mukasipidariyur Village, Pullapalli Medu, R.S.Road, Chennimalai, Perundurai Taluk, Erode, Tamil Nadu-638051, Lic. No. 10012042000381;STERLING GROCERIES PVT. LTD., 443, Udhyog Kendra Ext. |
| Model Number | VWJC999_100 - For Pantry |
| Net Quantity | 100.0 Grams |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Packer | Bangalore RPC More Retail Private Limited 179/5 & 180/3, CK Palya, Hulahalli, Sakalavara Post, Bannerghatta Road, Bangalore -560083 |
| Packer Contact Information | Bangalore RPC More Retail Private Limited 179/5 & 180/3, CK Palya, Hulahalli, Sakalavara Post, Bannerghatta Road, Bangalore -560083 |
| Part Number | VWJC999_100 - For Pantry |
| Produce Sold As Format | Pre-packaged |
| Product Dimensions | 17.3 x 12.3 x 4 cm; 100 g |
| Region of Origin | South Asia |
| Size | 100 g (Pack of 1) |
| Specialty | vegetarian |
| Unit Count | 100.0 Grams |
Trustpilot
3 weeks ago
2 days ago