








⚡ Power your ultra-endurance with every packet!
GU Energy Roctane Ultra Endurance Energy Gel delivers 100 calories and essential electrolytes in a convenient, vegan-friendly packet. Featuring 1425mg of amino acids to combat muscle damage and mental fatigue, plus dual-source carbs for efficient energy absorption, it’s designed for high-intensity training and racing. Enhanced with 35mg caffeine and 125mg sodium, this blueberry pomegranate gel keeps you hydrated and energized to push beyond limits.














| ASIN | B00283EPLC |
| Age Range Description | Adult |
| Allergen Information | Gluten Free |
| Best Sellers Rank | #52,942 in Health ( See Top 100 in Health ) #47 in Nutritional Endurance & Energy Bars |
| Brand | GU Energy |
| Brand Name | GU Energy |
| Color | Blueberry Pomegranate |
| Container Type | Packet |
| Customer Reviews | 4.6 out of 5 stars 349 Reviews |
| Flavor | Blueberry Pomegranate |
| Flavour | Blueberry Pomegranate |
| Global Trade Identification Number | 00769493105011, 00769493205018 |
| Item Dimensions | 17.1 x 11.4 x 6.4 centimeters |
| Item Form | Softgel |
| Item Weight | 1.7 Pounds |
| Item form | Softgel |
| Item height | 2.5 inches |
| Item weight | 1.7 Pounds |
| Manufacturer | Gu Energy |
| Material Features | Dairy Free, Gluten Free, Kosher Certified, Vegan |
| Model Name | Roctane Ultra Endurance Energy Gel |
| Number of Items | 24 |
| Primary Supplement Type | Non-specific |
| Primary supplement type | Non-specific |
| Product Benefits | Hydrating |
| Special Ingredients | L-Carnitine |
| Specific Uses For Product | Energy_Vitality_and_Well_Being |
| Supplement Formulation | Multi-Supplement |
| Total Servings Per Container | 24 |
| UPC | 769493105011 689978409970 307694932007 769493205018 772195626722 |
| Unit Count | 768 Grams |
| Unit count | 768 Grams |
M**I
Received the box in damaged
Delay in delivery I have received the GU box in damaged condition and all gel scatters inside the plastic bag !!!
Trustpilot
3 days ago
2 weeks ago