





Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Tunisia.
🔥 Elevate your recovery game with every scoop!
Vital Proteins Vital Performance Protein in Vanilla is a 1.68 lb lactose-free protein powder featuring 25g of whey protein and 10g collagen peptides per serving. Designed with an 80:20 casein to whey ratio, it supports muscle growth, recovery, and joint health. Perfect for lactose-intolerant users, it blends effortlessly into drinks for versatile daily use.


















| ASIN | B08W3HMW4V |
| ASIN | B08W3HMW4V |
| Age Range Description | Adult |
| Allergen Information | Milk, Tree Nuts |
| Best Sellers Rank | #45,663 in Health ( See Top 100 in Health ) #465 in Collagen Nutritional Supplements |
| Brand Name | Vital Proteins |
| Customer Reviews | 4.5 4.5 out of 5 stars (1,895) |
| Customer reviews | 4.5 4.5 out of 5 stars (1,895) |
| Diet Type | Gluten Free |
| Flavor | Vanilla |
| Item Dimensions | 12.4 x 12.4 x 16.5 centimeters |
| Item Weight | 762 g |
| Item model number | 0850017983373 |
| Manufacturer | VITAL PROTEINS |
| Manufacturer | VITAL PROTEINS |
| Manufacturer Part Number | VPPVC20SNX |
| Material Type Free | Lactose Free , Gluten Free |
| Model Name | Protein Powder, 25g Lactose-Free Milk Protein Isolate Casein & Whey Blend |
| Model Number | 0850017983373 |
| Number of Items | 1 |
| Package Type Name | Pouch |
| Product Benefits | Muscle Growth |
| Product Dimensions | 12.45 x 12.45 x 16.51 cm; 762.04 g |
| Protein Source | Blend |
| Recommended Uses For Product | Post-Workout |
| Total Servings Per Container | 21 |
| UPC | 850017983373 |
| Unit Count | 761 Grams |
Trustpilot
1 month ago
2 weeks ago