
👟 Step into comfort and style that keeps up with your hustle!
The Skechers Women's Gratis - Going Places Fashion Sneaker features air-cooled memory foam insoles for superior cushioning, a breathable lightweight mesh upper, and a sleek all-black design perfect for both casual and professional wear. Machine washable and designed to mold to your foot over time, these lace-up sneakers offer durable comfort for daily walking and active lifestyles.
| ASIN | B00T7FAW2U |
| Best Sellers Rank | #1,408,108 in Clothing, Shoes & Jewelry ( See Top 100 in Clothing, Shoes & Jewelry ) #9,667 in Women's Fashion Sneakers #1,192,853 in Women's Clothing |
| Brand | Skechers |
| Closure Type | Pull-On |
| Color | Black |
| Cushioning Level | [INF] Minimal to Moderate |
| Customer Reviews | 4.6 out of 5 stars 9,043 Reviews |
| Fabric type | 100% Synthetic |
| Formality Level | Casual |
| Global Trade Identification Number | 00889110078624 |
| Heel Type | No Heel |
| Import Designation | Imported |
| Insole Cushioning | Textile |
| Insole Material | Textile |
| Item Type Name | Fashion Sneaker |
| Item Weight | 7 ounces |
| Lace Ends | Plastic |
| Manufacturer | Skechers |
| Manufacturer Part Number | 22603-BBK |
| Material Fabric | Synthetic |
| Model Name | Gratis Bungee Fashion |
| Number of Items | 1 |
| Number of Packs | 1 |
| Occasion Lifestyle | Casual |
| Occasion Type | Casual |
| Origin | Imported |
| Outer Material | Leather" or "Faux Leather |
| Outer material | Leather" or "Faux Leather |
| Pattern | solid |
| Pronation Correction | neutral |
| Seasons | Holiday |
| Shoe Height Map | Low Top |
| Shoe Type | Loafer |
| Sole Material | Synthetic |
| Sole material | Synthetic |
| Special Features | Lightweight |
| Specific Uses For Product | Sports |
| Sport Type | Walking |
| Stitching Style | Topstitch or Edge stitch |
| Strap Type | Lace |
| Style Name | Gratis Bungee Fashion |
| Style Number | 22603 |
| Subject Character | Labor Professional |
| Theme | Casual, Sporty, Rainbow |
| Toe Style | Closed Toe |
| UPC | 889110078624 |
| Unit Count | 1 Count |
| Water Resistance Level | Water Resistant |
| lining-description | Fabric |
Trustpilot
2 weeks ago
1 month ago