







๐ Glow & Guard: Your daily armor for flawless, radiant skin!
QUENCH BOTANICS Quench Daily Defense Tinted Sunscreen SPF 50 PA+++ is a lightweight, non-greasy Korean-formulated sunscreen designed for normal skin. It offers broad-spectrum UVA/UVB protection with a high PA+++ rating, enriched with 2% niacinamide to improve skin tone and texture. Available in 4 shades for a natural satin-matte finish, it also shields against blue light, making it perfect for everyday use in urban, screen-heavy environments.
| ASIN | B0C664TQV4 |
| ASIN | B0C664TQV4 |
| Active Ingredients | niacinamide,vitamin b3 |
| Additional Features | Tinted finish, Niacinamide (Vitamin B3), Blue Light Protection |
| Age Range Description | Adult |
| Best Sellers Rank | #52,012 in Beauty ( See Top 100 in Beauty ) #1,605 in Sunscreen |
| Brand | QUENCH BOTANICS |
| Colour | Medium |
| Customer Reviews | 4.0 4.0 out of 5 stars (134) |
| Date First Available | 24 May 2023 |
| Generic Name | Sunscreen |
| Importer | VLPL |
| Importer Contact Information | VLPL |
| Item Dimensions | 32 x 32 x 172 Millimeters |
| Item Dimensions LxWxH | 32 x 32 x 172 Millimeters |
| Item Form | Cream |
| Item Type Name | Sunscreen |
| Item Volume | 50 Millilitres |
| Item Weight | 50 Grams |
| Item Weight | 50 g |
| Item model number | 8904320739539 |
| Manufacturer | Boomerang Brands LLC 8, The Green, Suite A, Dover, DE 19901, QUENCH BOTANICS |
| Manufacturer | Boomerang Brands LLC 8, The Green, Suite A, Dover, DE 19901, QUENCH BOTANICS |
| Manufacturer Contact Information | Boomerang Brands LLC 8, The Green, Suite A, Dover, DE 19901 |
| Manufacturer Part Number | 8904320739539 |
| Material Features | Nourishing, SPF 50, Water Resistant, Contains Niacinamide, Vitamin B3 |
| Model Number | 8904320739539 |
| Net Quantity | 50.0 Grams |
| Number of Items | 1 |
| Packer | Vellvette Lifestyle Pvt. Ltd., B-1004, Palatial Heights, Andheri (E), Mumbai 400072 |
| Packer Contact Information | Vellvette Lifestyle Pvt. Ltd., B-1004, Palatial Heights, Andheri (E), Mumbai 400072 |
| Product Benefits | Nourishing |
| Product Dimensions | 3.2 x 3.2 x 17.2 cm; 50 g |
| Recommended Uses For Product | Sun Protection |
| Scent | Pomegranate |
| Skin Tone | Dark |
| Skin Type | Normal |
| Sun Protection Factor | 50 Sun Protection Factor (SPF) |
| Target Use Body Part | Face |
| Unit Count | 50.0 Grams |
| Water Resistance Level | Water Resistant |
Trustpilot
2 months ago
1 month ago