




Desertcart purchases this item on your behalf and handles shipping, customs, and support to Tunisia.
⚡ Fast, smart, and reliable – your glucose monitoring just got an upgrade!
The GlucoRx Q Blood Glucose Monitoring System delivers clinically accurate results in just 7 seconds with minimal blood volume. Featuring no coding, a backlit display, and the ability to store 450 readings with day averages, it meets DVLA memory requirements. Designed for convenience, it includes four alarms, meal markers, and alternative site testing, powered by a long-lasting alkaline battery. Compatible exclusively with GlucoRx Q test strips, it’s a trusted choice for effective diabetes and hypoglycemia management.


| ASIN | B07982XQ6L |
| Battery Cell Composition | Alkaline |
| Battery cell composition | Alkaline |
| Best Sellers Rank | 8,400 in Health & Personal Care ( See Top 100 in Health & Personal Care ) 39 in Blood Glucose Monitors |
| Brand | GlucoRx |
| Brand Name | GlucoRx |
| Country of Origin | United Kingdom |
| Customer Reviews | 4.6 out of 5 stars 698 Reviews |
| Global Trade Identification Number | 05060342241658 |
| Included Components | GlucoRx Q test strips |
| Included components | GlucoRx Q test strips |
| Manufacturer | GlucoRx |
| Model Name | Glucorx Blood Glucose Monitoring System |
| Model Number | 5060342241658 |
| Model name | Glucorx Blood Glucose Monitoring System |
| Number of Items | 1 |
| Number of Packs | 1 |
| Number of items | 1 |
| Part Number | 5060342241658 |
| Unit Count | 1.0 count |
Trustpilot
1 month ago
2 months ago