







🔥 Stay ahead, stay unstoppable with vivo Y18!
The vivo Y18 4G in Mocha Brown combines a vibrant 6.56-inch HD+ 90Hz display with a powerful MediaTek Helio G85 processor and 12GB RAM (6GB physical + 6GB virtual) for smooth multitasking. Capture stunning photos with its 50MP rear camera featuring Super Night Mode, while the 5000mAh battery ensures all-day usage. With IP54 dust and water resistance and up to 1TB expandable storage, this smartphone is designed for durability and massive capacity, perfect for professionals who demand performance and style.
| ASIN | B0D45GJ55Q |
| Additional Features | Stereo Speakers, Water Resistant, Wireless Charging |
| Battery Capacity | 5000 Milliamp Hours |
| Battery Description | Lithium-Ion |
| Battery Power | 5000 Milliamp Hours |
| Best Sellers Rank | #49,489 in Mobile Phones & Communication Products ( See Top 100 in Mobile Phones & Communication Products ) #2,241 in SIM-free & Unlocked Mobile Phones |
| Biometric Security Feature | Fingerprint Recognition |
| Brand | Vivo |
| Built-In Media | Phone Case, Power Adapter, SIM Tray Ejector, USB Cable |
| Camera Description | Front, Rear |
| Cellular Technology | 5G |
| Color | Mocha Brown |
| Connectivity Technology | Bluetooth, NFC, USB, Wi-Fi |
| Connector Type | USB Type C |
| Customer Reviews | 3.8 3.8 out of 5 stars (8) |
| Display Resolution Maximum | 1612 × 720 Pixels |
| Display Type | LCD |
| Flash Memory Supported Size Maximum | 1 TB |
| Form Factor | Bar |
| Front Photo Sensor Resolution | 8 MP |
| GPS Geotagging Functionality | True |
| Headphones Jack | 3.5 mm |
| Human-Interface Input | Touchscreen |
| Item Dimensions | 16.4 x 7.6 x 0.8 centimeters |
| Item Weight | 185 Grams |
| Manufacturer | vivo |
| Memory Storage Capacity | 128 GB |
| Model Series | Y18 |
| Model Year | 2024 |
| Number of Front Cameras | 1 |
| Number of Rear Facing Cameras | 2 |
| Operating System | FunTouch OS 14 |
| Optical Sensor Resolution | 8 MP |
| Processor Series | MediaTek Helio |
| RAM Memory Installed | 6 GB |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
| Refresh Rate | 90 Hz |
| Resolution | 1612 x 720 |
| SIM Card Slot Count | Dual SIM |
| Screen Size | 6.56 Inches |
| Shooting Modes | Night Mode |
| Sim Card Size | Nano |
| Specific Uses For Product | Entertainment |
| UPC | 641837302167 |
| Video Capture Resolution | 1080p |
| Warranty Description | 1 Year Manufacturer |
| Water Resistance Level | Water Resistant |
| Wireless Network Technology | LTE |
| Wireless Provider | Unlocked for All Carriers |
Trustpilot
1 month ago
1 week ago