











⌚ Elevate your wellness game with style and standalone power!
The Samsung Galaxy Watch FE 40mm LTE is a cutting-edge smartwatch designed for the active professional. Featuring a vibrant AMOLED display, standalone LTE connectivity, and advanced health sensors including BIA for body composition, ECG, and personalized AI-driven heart rate and sleep tracking, it empowers you to stay connected and optimize your fitness effortlessly. Its durable, lightweight aluminum build with IP68 water and dust resistance ensures it keeps pace with your dynamic lifestyle, all backed by a 1-year manufacturer warranty.
| ASIN | B0DBRW6ZZM |
| Additional Features | Activity Tracker, Lightweight |
| Age Range Description | Adult |
| Band Color | Silver |
| Band Length | 13 centimeters |
| Band Material Type | Nylon |
| Band Width | 20 millimeters |
| Battery Capacity | 240 |
| Battery Cell Type | Lithium Ion |
| Battery Power | 0.93 watt-hours |
| Best Sellers Rank | #15,683 in Electronics ( See Top 100 in Electronics ) #365 in Smartwatches |
| Brand | Samsung |
| Built-In Media | Charging Cable, Watch Body, Watch Strap |
| Case Material Type | Aluminum |
| Cellular Technology | LTE |
| Clasp Type | Hook Buckle |
| Closure Type | Buckle |
| Color | Silver |
| Communication Feature | Phone Call, Text Message |
| Compatible Devices | Smartphone |
| Compatible Phone Models | Android Devices |
| Connectivity Technology | Bluetooth, LTE |
| Controller Type | Google Assistant |
| Customer Reviews | 3.8 out of 5 stars 215 Reviews |
| Display Type | AMOLED |
| GPS Geotagging Functionality | Built-in GPS |
| Human Interface Input | Touchscreen |
| Item Dimensions | 11.46 x 2.4 x 1.22 inches |
| Item Dimensions D x W x H | 6.67"D x 1.59"W x 0.39"H |
| Item Weight | 26.67 g |
| Language | English |
| Manufacturer | SAMSUNG |
| Memory Storage Capacity | 16 GB |
| Metrics Measured | Heart Rate Monitor, Sleep Duration Monitor, Body Composition Monitor, Blood Oxygen Monitor |
| Model Name | Watch FE LTE |
| Model Number | SM-R866UZSAXAA |
| Operating System | Wear OS 3.0 |
| RAM Memory Installed | 1.5 GB |
| Resolution | 396 x 396 |
| Screen Size | 40 millimeters |
| Shape | Round |
| Special Feature | Activity Tracker, Lightweight |
| Sport Type | Multi-Sports |
| Style Name | LTE |
| Supported Application | Alarm, Contacts, Find My Phone, Fitness Tracker, Voice Assistant |
| Supported Satellite Navigation System | GLONASS, GPS, Galileo |
| Target Audience | Unisex Adults |
| UPC | 887276904320 |
| Warranty Description | 1 Year Manufacturer |
| Warranty Type | Limited |
| Water Resistance Depth | 50 meters |
| Water Resistance Level | Water Resistant |
| Waterproof Rating | IP68 |
| Wearable Computer Type | Smart Watch |
| Wireless Communication Standard | 2.4 GHz Radio Frequency, 5 GHz Radio Frequency, 802.11a/b/g/n |
| Wireless Compability | 2.4 GHz Radio Frequency, 5 GHz Radio Frequency, 802.11a/b/g/n |
| Wireless Provider | Unlocked |
Trustpilot
5 days ago
4 days ago