

Desertcart purchases this item on your behalf and handles shipping, customs, and support to Tunisia.
โ๏ธ Elevate your every step with the loafers that do it all!
Neeman's The Brunch Loafers combine sneaker comfort, slip-on ease, and loafer sophistication in a breathable, lightweight design. Featuring a cloud-like foam insole and flexible sneaker-inspired outsole, these loafers offer superior cushioning and natural movement support. Finished with a classic saddle strap and tan heel cap, they deliver versatile style perfect for casual or semi-formal occasions.


















| ASIN | B0D96C4337 |
| Best Sellers Rank | #3,071 in Shoes & Handbags ( See Top 100 in Shoes & Handbags ) #44 in Men's Loafers & Moccasins |
| Brand | Neeman's |
| Closure Type | Pull-On |
| Colour | Blue/Tan |
| Country Of Origin | India |
| Cushioning Level | maximum |
| Customer Reviews | 3.9 out of 5 stars 227 Reviews |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Heel Type | No Heel |
| Insole Cushioning | foam |
| Insole Material | foam |
| Item Type Name | Loafer |
| Item Weight | 550 Grams |
| Lining Description | Faux Leather |
| Manufacturer | EXPO INTERNATIONAL, 282007-INDIA, Expo International ,C-13,14,15 Site-A Upsidc, Sikandra, Agra,282007-India |
| Manufacturer Contact Information | Expo International ,C-13,14,15 Site-A Upsidc, Sikandra, Agra,282007-India |
| Manufacturer part number | NM-TBR-NBTN-8 |
| Material Type | Polyurethane |
| Model Name | The Brunch Loafers |
| Model number | NM-TBR-NBTN-8 |
| Occasion Lifestyle | Casual |
| Occasion description | Wedding |
| Outer Material Type | Polyurethane (PU) |
| Packer Contact Information | NEEMANS PRIVATE LIMITED, FIRST FLOOR, H.NO. 6-3-885/7/B/5, VV MANSION, SOMAJIGUDA, CIRCLE, HYDERABAD, TELANGANA, 500082 |
| Pattern | Solid |
| Season | All |
| Shoe Height Map | Mid Top |
| Shoe Type | Loafer |
| Sole Material | Ethylene Vinyl Acetate |
| Special Feature | Breathable, Flexible, Lightweight |
| Strap Type | Saddle Strap |
| Style Name | Drivers |
| Toe Style | Round Toe |
| Unit Count | 1.00 Count |
| Water Resistance Level | Not Water Resistant |
S**M
good quality shoe
nice comfortable shoes, looks classy it suits both formal and casual outfit.
K**N
Good one
Superb quality and comfortable to wear.These shoes are true to size and material is very good because I already using one pair from this brand since couple of years.
A**I
Not made for broad feet
Not made for broad feet shapes. The foresole is really narrow and limited. Causes pain while wearing.
S**I
Stylish
Perfect fitting, stylish,good colour combination, value for money
V**J
Liked it.
Quality is good. Very tough shoes and looks good. The colour is vibrant. Liked it
A**R
Not very comfortable.
At present my experience is not very 'comfortable' with these shoes. Quality seems to be good.
Y**A
Stylish & Comfortable Casual Slip-On Shoes
These shoes are lightweight, comfortable, and perfect for daily wear. The breathable mesh upper and cushioned sole provide all-day comfort, while the black and brown design gives them a smart, premium look.
A**Y
Worth it
WORTH IT, GO FOR IT, i got it for 1500 at discounted price, its awesome
Trustpilot
3 weeks ago
4 days ago