

Desertcart purchases this item on your behalf and handles shipping, customs, and support to Tunisia.


















| ASIN | B0G1GSXT5Z |
| Additional Features | Noise Cancellation, Touch Control |
| Age Range Description | Adult |
| Antenna Location | Cycling, Exercising, Gaming, Office Meetings, Running |
| Audio Driver Size | 13 Angstrom |
| Audio Driver Type | Dynamic Driver |
| Audio Latency | 55 Milliseconds |
| Battery Average Life | 40 Hours |
| Best Sellers Rank | #191,814 in Electronics ( See Top 100 in Electronics ) #8,184 in Earbud & In-Ear Headphones |
| Bluetooth Range | 15 Meters |
| Bluetooth Version | 6.0 |
| Brand Name | LEEMC |
| Built-In Media | Eartip, TP03 Sport Headphones, Touch Screen Charging Case, USB-C Charging Cable, User Manual |
| Color | Laser-silver |
| Compatible Devices | Cellphones |
| Connectivity Technology | Wireless |
| Control Method | Touch |
| Control Type | Touch Control |
| Controller Type | Touch |
| Customer Package Type | Standard Packaging |
| Customer Reviews | 5.0 5.0 out of 5 stars (10) |
| Earpiece Shape | In Ear |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS) Silicone |
| Frequency Range | 20 Hz - 50 KHz |
| Frequency Response | 50 KHz |
| Headphone Folding Features | In Ear |
| Headphone Jack | No Jack |
| Headphones Ear Placement | Over Ear |
| Impedance | 32 Ohms |
| Manufacturer | Daximen (Shenzhen)Technology Co., Ltd |
| Model Name | S13 |
| Model Number | S13 |
| Noise Control | Active Noise Cancellation |
| Number of Items | 1 |
| Sensitivity | 107 dB |
| Specific Uses For Product | Entertainment, Fitness, Travel |
| Style Name | Touch screen |
| Unit Count | 1.0 Count |
| Water Resistance Level | Water Resistant |
| Wireless Technology | Bluetooth |
Trustpilot
1 month ago
1 month ago